| Public NTRL | Public NTRL (Registered Users) | Premium NTRL Individual Subscription | Premium NTRL Institutional Subscription | |
| ACCESS | ||||
| Type of Access | Open | Password | Password | IP | 
| Accepted Terms and Conditions | - |  |  |  | 
| SEARCH CAPABILITIES | ||||
| Basic |  |  |  |  | 
| Advanced | - | - |  |  | 
| Filter Results | - | - |  |  | 
| Email Results | - | - |  |  | 
| NTIS STORE | ||||
| Link to NTIS Store for Purchase |  |  |  | Digital-On-Demand | 
| Technical Report Research Data on DVD/CD | - | Purchase at NTIS Store | Purchase at NTIS Store | Free | 
| DOWNLOADS | ||||
| Full Text PDF Display | - |  |  | Digital-On-Demand | 
| Limit per Session | - | 10 | 40 | 40 | 
| SOCIAL NETWORKING | ||||
| View Document's Comments | - | - |  |  | 
| Post Document's Comments | - | - |  |  Available when users create individual accounts within the Institution | 
| PERSONALIZATION | ||||
| Save Personal Notes | - | - |  |  Available when users create individual accounts within the Institution | 
| Save Favorite Documents | - | - |  |  Available when users create individual accounts within the Institution | 
| Email Favorite Documents Per Session | - | - |  |  | 
| EXTERNAL SYSTEMS | ||||
| EndNote | - | - |  |  Available when users create individual accounts within the Institution | 
| DIGITAL-ON-DEMAND | ||||
| User Requests | - | - | 1 request per week via email only |  Mediated: Limit of 5 per week | 
| Administrator Tool | - | - | - |  | 
| INSTITUTION ACCESS | ||||
| IP Based | - | - | - |  | 
| Branded Site | - | - | - |  | 
| REPORTING | ||||
| Administrator Usage statistics | - | - | - |  | 
| TRIAL ACCOUNTS | ||||
| 10-day Trial Period | - | - | - |  | 



